Beasts : Historisches Archiv der Stadt Köln, W 258A
Beasts mentioned in this manuscript. The
symbol indicates that the beast is known to be illustrated at least once in the manuscript,
but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
Beast Name Order
| Name | Folio | |
|---|---|---|
| Abarenon | 406v | |
| Abides | 407r | |
| Aeriophylon | 385r | |
| Albirez | 406v | |
| Allec | 406v | |
| Alphoraz | 406v | |
| Amia | 406v | |
| Amphisbaena | 416r, 420r | |
| Ana | 361r | |
| Andrius | 416v | |
| Ant | 423r | |
| Ant-lion | 423r | |
| Antelope | 361r, 364v | |
| Anthus | 401v | |
| Ape | 379v | |
| Aphorus | 407r | |
| Aracsis | 416v | |
| Arundutis | 416v | |
| Asfodius | 416v, 420r | |
| Asp | 416r, 418r, 418v, 419r, 419v, 420r | |
| Ass | 361r | |
| Astaraz | 406v | |
| Australis | 407r | |
| Babylonian Fish | 407r | |
| Badger | 366v | |
| Barnacle Goose | 385v | |
| Basilisk | 417r | |
| Bat | 405r | |
| Bear | 381r | |
| Beaver | 365r | |
| Bedbug | 422v | |
| Bee | 421v | |
| Bee-eater | 402v | |
| Berus | 417r | |
| Bitterling | 413v | |
| Bittern | 385v, 403r | |
| Blackbird | 402v | |
| Boa | 417r | |
| Boar | 362r | |
| Bonnacon | 362v | |
| Borbothis | 407r | |
| Bothis | 407r | |
| Botrax | 422r | |
| Bream | 410r | |
| Buffalo | 362v, 381r, 381v | |
| Buffone | 422r | |
| Bull | 380r | |
| Buprestis | 425r | |
| Bustard | 385v | |
| Butterfly | 423v | |
| Caab | 409r | |
| Cacus | 365v | |
| Caladrius | 386r | |
| Camel | 362v | |
| Cantharis | 422v | |
| Capito | 408v | |
| Capreola | 365r | |
| Cariste | 386r | |
| Carp | 408v | |
| Cat | 365v, 375r, 377v | |
| Catarrhactes | 387r | |
| Caterpillar | 422v | |
| Catfish | 410v, 412v | |
| Catoblepas | 366v | |
| Cecula | 417v | |
| Cefusa | 365v | |
| Celethi | 409r | |
| Centipede | 417v, 423v | |
| Centris | 417v | |
| Cerastes | 417v | |
| Ceruleum | 409r | |
| Chelydros | 417v | |
| Chimera | 366v | |
| Chloreus | 386v | |
| Chylon | 409r | |
| Cicada | 422v | |
| Cinnamologus | 386r | |
| Clothes-moth | 425v | |
| Cobra | 416r | |
| Cock | 400v, 401v | |
| Conchis | 408v | |
| Coot | 400r | |
| Coredulus | 387r | |
| Cornica | 387r | |
| Cornutis | 417r | |
| Crab | 408v, 409r | |
| Crane | 400v | |
| Cricket | 422r | |
| Crocodile | 409r | |
| Crow | 387r, 401v | |
| Cuckoo | 387r, 402r | |
| Cuttlefish | 411r, 413r | |
| Dariata | 387v | |
| Day-fish | 409v | |
| Demma | 366v | |
| Dipsa | 417v | |
| Doe | 366v | |
| Dog | 363r | |
| Dog-fly | 422v | |
| Dolphin | 409v, 412v | |
| Dormouse | 375r | |
| Dove | 387r | |
| Draconcopedes | 418v | |
| Dragon | 416v, 418r | |
| Duck | 384v | |
| Duran | 366v | |
| Dyomeda | 387v | |
| Eagle | 382v | |
| Echeneis | 410r | |
| Eel | 406v, 408v, 410v, 411r | |
| Elephant | 367r | |
| Elk | 361r | |
| Equicervus | 374r | |
| Equinilus | 410r | |
| Eracliodes | 410v | |
| Ermine | 375r | |
| Exposita | 410r | |
| Falcon | 387v | |
| Falena | 375r | |
| Falitusus | 418v | |
| Fatatore | 400r | |
| Ferret | 375r | |
| Fetix | 400r | |
| Figpecker | 400r | |
| Finges | 375r | |
| Flea | 423v | |
| Fly | 423v | |
| Flycatcher | 402v | |
| Flying Fish | 410v | |
| Fox | 381r | |
| Frog | 424r | |
| Furionz | 375r | |
| Galalca | 410v | |
| Genetha | 375r | |
| Giraffe | 361r, 364v, 378v | |
| Glow-worm | 422v | |
| Glutis | 400v | |
| Gnat | 422v | |
| Goat | 364v | |
| Golden Fleece | 406v | |
| Goldfinch | 387v | |
| Goose | 384v | |
| Gosturdus | 400r | |
| Gracocenderon | 400r | |
| Griffin | 400r | |
| Grouse | 385v | |
| Gudgeon | 410v | |
| Gull | 402r | |
| Hamster | 366v | |
| Haniger | 407r | |
| Hare | 376r | |
| Harpy | 384r | |
| Hawk | 383v, 385v, 402v | |
| Hedgehog | 374v | |
| Hemtra | 374r | |
| Hen | 401r | |
| Hercinia | 402r | |
| Heron | 384r | |
| Hippopotamus | 410r, 410v | |
| Hoopoe | 405r | |
| Hornet | 422v | |
| Horse | 367r | |
| Hydrus | 418v | |
| Hyena | 362v, 366v, 375v, 381v | |
| Ibex | 375v | |
| Ibis | 401v | |
| Ibrida | 375v | |
| Ichneumon | 378r | |
| Illicinus | 418v | |
| Isida | 402r | |
| Jackdaw | 401v, 402v | |
| Jaculus | 416v, 417v, 418v | |
| Jay | 401v | |
| Kingfisher | 385r | |
| Kite | 402r | |
| Komor | 402r | |
| Kyches | 402r | |
| Kylion | 411r | |
| Kylok | 410v | |
| Lacta | 376v | |
| Lamia | 376v | |
| Lanzani | 376v | |
| Lark | 385r, 386v | |
| Leech | 425r | |
| Leontophone | 376v | |
| Leopard | 376r | |
| Leucrota | 376v | |
| Linachos | 402r | |
| Lincisius | 376v | |
| Lion | 375v | |
| Lizard | 418v, 419v | |
| Lobster | 411r | |
| Locust | 423r | |
| Louse | 424r | |
| Ludolacra | 411r | |
| Lynx | 376v | |
| Magnales | 402r | |
| Magpie | 403v | |
| Mammonetus | 377v | |
| Manticore | 377v | |
| Martin | 378r | |
| Meauce | 402v | |
| Megaris | 411v | |
| Melancoriphus | 402r | |
| Memnonides | 402r | |
| Mergus | 402v | |
| Merilliones | 402v | |
| Merlin | 385r | |
| Miliares | 419r | |
| Millago | 412r | |
| Mole | 380v | |
| Molosus | 377v | |
| Monocerus | 377v | |
| Morplex | 402r | |
| Moth | 422v | |
| Mouse | 378r | |
| Mule | 377v | |
| Mullet | 407r, 410v, 411v, 412r | |
| Musquelibet | 377v | |
| Naderos | 419r | |
| Narwhal | 412r | |
| Nase | 412r | |
| Natrix | 419r | |
| Nautilus | 412r | |
| Nereid | 412r | |
| Newt | 419v | |
| Nightingale | 402r, 404r | |
| Nightjar | 384r | |
| Octopus | 411v, 412v | |
| Onager | 362r, 378r | |
| Onocentaur | 378v | |
| Opimacus | 423v | |
| Orca | 412r | |
| Oriole | 403r | |
| Oryx | 378v | |
| Ostrich | 404v | |
| Otter | 377r | |
| Owl | 385v, 402v, 403r, 404v, 405r | |
| Ox | 362v, 374r | |
| Panther | 379r | |
| Papiones | 379r | |
| Paradisi | 385v | |
| Parandrus | 379r | |
| Pard | 361r, 379r | |
| Parias | 419r | |
| Parrot | 404r | |
| Partridge | 403v | |
| Pathius | 379v | |
| Peacock | 403v | |
| Pearl-oyster | 411v, 412r | |
| Pegasus | 379r | |
| Pelican | 303r, 403r | |
| Perna | 412r | |
| Pheasant | 401r | |
| Phoenix | 400r | |
| Pike | 410r, 411r | |
| Pina | 412r | |
| Plover | 403v | |
| Polecat | 379v | |
| Porcupine | 375v | |
| Porphirio | 403r | |
| Ptarmigan | 402r | |
| Pungitivus | 412r | |
| Quail | 387r | |
| Rabbit | 366v | |
| Raven | 386v | |
| Ray | 406r, 412v | |
| Reindeer | 379v | |
| Rutela | 424v | |
| Salamander | 419r, 425r | |
| Salmon | 412v | |
| Salpa | 413r | |
| Salpuga | 410v | |
| Sawfish | 413r | |
| Scallop | 412r | |
| Scarus | 413r | |
| Scitalis | 419v | |
| Scorpion | 425r | |
| Scylla | 413r | |
| Sea-centipede | 412v | |
| Sea-cow | 410v, 414r | |
| Sea-dog | 409r | |
| Sea-dragon | 409v, 417r, 417v, 418v | |
| Sea-fox | 413v | |
| Sea-frog | 412v | |
| Sea-hare | 411r | |
| Sea-horse | 410r, 414r | |
| Sea-monk | 412r | |
| Sea-mouse | 411v | |
| Sea-peacock | 412r | |
| Sea-pig | 412r | |
| Sea-ram | 406v | |
| Sea-raven | 408v | |
| Sea-scorpion | 413r | |
| Sea-serpent | 419r | |
| Sea-snail | 411v, 412r | |
| Sea-spider | 407r | |
| Sea-swallow | 410v | |
| Sea-turtle | 407r, 413r, 413v, 414r | |
| Sea-urchin | 410v | |
| Sea-viper | 413v | |
| Seal | 410r, 411r | |
| Selfyr | 420r | |
| Seps | 419v | |
| Seta | 425r | |
| Sheep | 378v | |
| Shrew | 377v | |
| Silkworm | 422v, 423v | |
| Siren | 413r | |
| Siren (Serpent) | 419v | |
| Skate | 413r | |
| Skink | 413r | |
| Slug | 423r | |
| Snail | 408v, 425v | |
| Snipe | 403r | |
| Sparrow | 404r | |
| Sparus | 413r | |
| Spider | 421v, 423v | |
| Spoliator colubri | 425r | |
| Sponge | 412v | |
| Spoonbill | 403v | |
| Squirrel | 366v, 379v, 381v | |
| Stag | 362v, 365v | |
| Starfish | 412v, 413r | |
| Starling | 404v | |
| Stork | 386r | |
| Sturgeon | 410r, 412v | |
| Stymphalis | 405r | |
| Sunfish | 412v | |
| Swallow | 401v | |
| Swan | 386r | |
| Swordfish | 410v | |
| Tapula | 425v | |
| Tarmus | 425v | |
| Testeum | 413v | |
| Thamur | 425v | |
| Thrush | 404v | |
| Thymallus | 413v | |
| Tick | 423r | |
| Tiger | 380r | |
| Titmouse | 387v | |
| Torpedo | 413v | |
| Tortoise | 420r | |
| Tragelaphus | 380v | |
| Tragopan | 404v | |
| Tranes | 380v | |
| Trebius | 413v | |
| Trochilus | 387v | |
| Trogodite | 380v | |
| Trout | 413v | |
| Tuna | 413v | |
| Turbot | 412v | |
| Turtledove | 404v | |
| Tyliacus | 420v | |
| Tyrus | 420r | |
| Unicorn | 378v, 381r | |
| Uranoscopus | 410v | |
| Vergiliales | 414r | |
| Viper | 417v, 420v | |
| Vulture | 402r, 405r | |
| Wasp | 426r | |
| Weasel | 375r, 376r, 377v | |
| Whale | 407r, 412r | |
| Wild Man | 379r | |
| Wolf | 376v | |
| Woodpecker | 404r | |
| Woodworm | 425v | |
| Worm | 425v | |
| Yale | 374r | |
| Zedrosis | 414r | |
| Zelencides | 405v | |
| Zifius | 414r |
Manuscript Appearance Order