Beasts : Wellcome Collection, MS.132
Beasts mentioned in this manuscript. The
symbol indicates that the beast is known to be illustrated at least once in the manuscript,
but the lack of that symbol does not guarantee there is no illustration. Beasts that have not been identified are shown in italics with the category (if known) in [brackets]. The lists may be incomplete.
This manuscript has four parts. Each part has its own lists.
Part 1: Tuscan Bestiary [Folio 1r-21v]
Beast Name Order
| Name | Folio | |
|---|---|---|
| Ant | 2r |
|
| Ape | 6r |
|
| Asp | 21r |
|
| Beaver | 14v |
|
| Bee | 2r |
|
| Cicada | 4v |
|
| Cock | 2v |
|
| Crane | 11r |
|
| Crocodile | 12v |
|
| Crow | 6v |
|
| Dog | 5r |
|
| Dove | 17v, 21r |
|
| Eagle | 16v |
|
| Elephant | 18v |
|
| Falcon | 15v |
|
| Fox | 18v |
|
| Hedgehog | 12v |
|
| Horse | 17r |
|
| Lion | 7r |
|
| Onager | 4r |
|
| Ostrich | 17v |
|
| Panther | 10r |
|
| Partridge | 20r |
|
| Peacock | 11r |
|
| Pelican | 14r |
|
| Peridexion Tree | 21r |
|
| Phoenix | 18v |
|
| Sawfish | 14r |
|
| Snake | 20r |
|
| Spider | 2v |
|
| Stag | 20v |
|
| Stork | 15v |
|
| Swallow | 12r |
|
| Swan | 4v |
|
| Turtledove | 21v |
|
| Unicorn | 10r |
|
| Viper | 5v, 13v |
|
| Vulture | 16r |
|
| Weasel | 7v |
|
| Whale | 18r |
|
| Wolf | 3r |
|
| Woodpecker | 15r |
|
Manuscript Appearance Order
| Name | Folio | |
|---|---|---|
| Ant | 2r |
|
| Bee | 2r |
|
| Spider | 2v |
|
| Cock | 2v |
|
| Wolf | 3r |
|
| Onager | 4r |
|
| Cicada | 4v |
|
| Swan | 4v |
|
| Dog | 5r |
|
| Viper | 5v |
|
| Ape | 6r |
|
| Crow | 6v |
|
| Lion | 7r |
|
| Weasel | 7v |
|
| Unicorn | 10r |
|
| Panther | 10r |
|
| Crane | 11r |
|
| Peacock | 11r |
|
| Swallow | 12r |
|
| Hedgehog | 12v |
|
| Crocodile | 12v |
|
| Viper | 13v |
|
| Sawfish | 14r |
|
| Pelican | 14r |
|
| Beaver | 14v |
|
| Woodpecker | 15r |
|
| Stork | 15v |
|
| Falcon | 15v |
|
| Vulture | 16r |
|
| Eagle | 16v |
|
| Horse | 17r |
|
| Dove | 17v |
|
| Ostrich | 17v |
|
| Whale | 18r |
|
| Elephant | 18v |
|
| Fox | 18v |
|
| Phoenix | 18v |
|
| Partridge | 20r |
|
| Snake | 20r |
|
| Stag | 20v |
|
| Asp | 21r |
|
| Peridexion Tree | 21r |
|
| Dove | 21r |
|
| Turtledove | 21v |
|
Part 2: Fables [Folio 22r-25v]
Part 3: Additional animal chapters [Folio 26r-36r]
Beast Name Order
| Name | Folio | |
|---|---|---|
| Asp | 30v, 31r |
|
| Ass | 30r |
|
| Basilisk | 34r |
|
| Bear | 28v |
|
| Bee | 32v, 33r |
|
| Boar | 29v |
|
| Bull | 33v |
|
| Camel | 34v |
|
| Capreola | 35v |
|
| Chameleon | 35r |
|
| Crow | 30r |
|
| Elephant | 28r |
|
| Fox | 28v |
|
| Goat | 29v |
|
| Leopard | 26v, 27r |
|
| Lion | 26r, 26v |
|
| Snake | 30v, 31v |
|
| Spider | 31v, 32r |
|
| Viper | 29r |
|
| Wolf | 27v, 28r |
|
Manuscript Appearance Order
| Name | Folio | |
|---|---|---|
| Lion | 26r |
|
| Lion | 26v |
|
| Leopard | 26v |
|
| Leopard | 27r |
|
| Wolf | 27v |
|
| Wolf | 27v |
|
| Wolf | 28r |
|
| Elephant | 28r |
|
| Fox | 28v |
|
| Bear | 28v |
|
| Viper | 29r |
|
| Goat | 29v |
|
| Boar | 29v |
|
| Ass | 30r |
|
| Crow | 30r |
|
| Snake | 30v |
|
| Asp | 30v |
|
| Snake | 30v |
|
| Asp | 31r |
|
| Snake | 31v |
|
| Spider | 31v |
|
| Spider | 32r |
|
| Bee | 32v |
|
| Bee | 33r |
|
| Bull | 33v |
|
| Basilisk | 34r |
|
| Camel | 34v |
|
| Chameleon | 35r |
|
| Capreola | 35v |
|
Part 4: Fiore di virtue [Folio 36v-61v]
Beast Name Order
| Name | Folio |
|---|
Manuscript Appearance Order
| Name | Folio |
|---|