| MS Kk. 4. 25 Beasts |
|
| Description | Beasts | Gallery Empty | Bibliography |
|
|
|
|
|
|
|
| Beasts mentioned
in this manuscript. The
|
|||||||
| Beast Name Order | Manuscript Appearance Order | ||||||
| Crane | 80r |
|
Tiger | 68v |
|
||
| Cuckoo | 85v |
|
Griffin | 68v |
|
||
| Eagle | 79v |
|
Siren | 77r |
|
||
| Griffin | 68v |
|
Eagle | 79v |
|
||
| Ibis | 80v |
|
Vulture | 79v |
|
||
| Ox | Crane | 80r |
|
||||
| Siren | 77r |
|
Stork | 80r |
|
||
| Stork | 80r |
|
Ibis | 80v |
|
||
| Tiger | 68v |
|
Cuckoo | 85v |
|
||
| Vulture | 79v |
|
Ox | ||||
| Wether |
|
Wether |
|
||||
| Description | Beasts | Gallery Empty | Bibliography |
|
|
|
|
|
|
|