| MS 22 Beasts |
|
| Description | Beasts | Gallery | Bibliography |
|
|
|
|
|
|
|
| Beasts mentioned
in this manuscript. The
|
|||||||
| Beast Name Order | Manuscript Appearance Order | ||||||
| Amphisbaena | 49r |
|
Sheep | 7v |
|
||
| Bee | 30r |
|
Tiger | 25r |
|
||
| Boa | 49r |
|
Griffin | 25v |
|
||
| Cerastes | 48v |
|
Hare | 27r |
|
||
| Coot | 37r |
|
Hedgehog | 29r |
|
||
| Dragon | 47r |
|
Bee | 30r |
|
||
| Elephant |
|
Kingfisher | 37r |
|
|||
| Griffin | 25v |
|
Coot | 37r |
|
||
| Hare | 27r |
|
Woodpecker | 39r |
|
||
| Hedgehog | 29r |
|
Owl | 40r |
|
||
| Kingfisher | 37r |
|
Dragon | 47r |
|
||
| Lizard | 50r |
|
Cerastes | 48v |
|
||
| Owl | 40r |
|
Amphisbaena | 49r |
|
||
| Salamander | 50r |
|
Boa | 49r |
|
||
| Sawfish |
|
Lizard | 50r |
|
|||
| Sheep | 7v |
|
Salamander | 50r |
|
||
| Snake | 50r |
|
Snake | 50r |
|
||
| Tiger | 25r |
|
Elephant |
|
|||
| Woodpecker | 39r |
|
Sawfish |
|
|||
| Description | Beasts | Gallery | Bibliography |
|
|
|
|
|
|
|